<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supercritical Fluid Technologies</title>
	<atom:link href="http://www.supercriticalfluids.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supercriticalfluids.com</link>
	<description>Innovative Leadership in Supercritical Fluids</description>
	<lastBuildDate>Thu, 23 May 2013 18:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TN-115 SC CO2 Extraction of Microalgae Oils for Biodiesel Production</title>
		<link>http://www.supercriticalfluids.com/tn-115-sc-co2-extraction-of-microalgae-oils-for-biodiesel-production</link>
		<comments>http://www.supercriticalfluids.com/tn-115-sc-co2-extraction-of-microalgae-oils-for-biodiesel-production#comments</comments>
		<pubDate>Thu, 16 May 2013 17:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=2217</guid>
		<description><![CDATA[Rudy Baskette, Supercritical Fluid Technologies, Inc Abstract As traditional oil reserves become limited, investigation into alternative energy sources becomes increasingly important.  Microalgae are a versatile, renewable resource.  Certain species can produce large amounts of lipids that can be converted to &#8230; <a href="http://www.supercriticalfluids.com/tn-115-sc-co2-extraction-of-microalgae-oils-for-biodiesel-production">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center">Rudy Baskette, Supercritical Fluid Technologies, Inc</p>
<p style="text-align: left;" align="center"><strong>Abstract</strong></p>
<p style="text-align: left;" align="center">As traditional oil reserves become limited, investigation into alternative energy sources becomes increasingly important.  Microalgae are a versatile, renewable resource.  Certain species can produce large amounts of lipids that can be converted to fatty acid methyl ethers (FAME) for biodiesel.</p>
<p style="text-align: left;" align="center">
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/tn-115-sc-co2-extraction-of-microalgae-oils-for-biodiesel-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN-114 SC CO2 Determination of Benzophenone Cloud Point</title>
		<link>http://www.supercriticalfluids.com/tn-114-sc-co2-determination-of-benzophenone-cloud-point</link>
		<comments>http://www.supercriticalfluids.com/tn-114-sc-co2-determination-of-benzophenone-cloud-point#comments</comments>
		<pubDate>Thu, 16 May 2013 17:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=2212</guid>
		<description><![CDATA[Rudy Baskette, Supercritical Fluid Technologies, Inc Abstract Benzophenone is a white crystalline organic substance with a slightly sweet rose geranium scent.  In industry it is typically utilized as a photo-initiator, since it breaks down UV light into free radicals when &#8230; <a href="http://www.supercriticalfluids.com/tn-114-sc-co2-determination-of-benzophenone-cloud-point">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center">Rudy Baskette, Supercritical Fluid Technologies, Inc</p>
<p style="text-align: left;" align="center"><strong>Abstract</strong></p>
<p>Benzophenone is a white crystalline organic substance with a slightly sweet rose geranium scent.  In industry it is typically utilized as a photo-initiator, since it breaks down UV light into free radicals when exposed to light. Benzophenone’s protects a range of products from inks, perfumes, cleaning products, to pharmaceuticals, and soaps. Adding  benzophenone to clear plastic packaging such as food containers prevents UV damage to the contents inside. Benzophenone has also been utilized as biochemical probe to map certain peptide interactions.</p>
<p align="center">
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/tn-114-sc-co2-determination-of-benzophenone-cloud-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the SFT-110 SFE</title>
		<link>http://www.supercriticalfluids.com/introduction-to-the-sft-110-sfe</link>
		<comments>http://www.supercriticalfluids.com/introduction-to-the-sft-110-sfe#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=2202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/introduction-to-the-sft-110-sfe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFT ATTENDS TRADE MISSION TO SOUTH AFRICA</title>
		<link>http://www.supercriticalfluids.com/february-2013-sft-attends-trade-mission-to-south-africa</link>
		<comments>http://www.supercriticalfluids.com/february-2013-sft-attends-trade-mission-to-south-africa#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=2156</guid>
		<description><![CDATA[Supercritical Fluid Technologies, Inc. (SFT) was recently awarded a State Trade and Export Promotion (STEP) Grant from the State of Delaware’s International Trade and Development Group.  Funded in part through the U.S. Small Business Administration, the STEP program provided funding &#8230; <a href="http://www.supercriticalfluids.com/february-2013-sft-attends-trade-mission-to-south-africa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Times;"><strong>Supercritical Fluid Technologies, Inc. (SFT) </strong>was recently <a href="http://www.supercriticalfluids.com/february-2013-sft-attends-trade-mission-to-south-africa/images3-4" rel="attachment wp-att-2164"><img class="alignright  wp-image-2164" title="South African Flag" src="http://www.supercriticalfluids.com/wp-content/uploads/images33.jpg" alt="" width="246" height="142" /></a>awarded a State Trade and Export Promotion (STEP) Grant from the State of Delaware’s International Trade and Development Group.  Funded in part through the U.S. Small Business Administration, the STEP program provided funding for a State of Delaware trade mission to South Africa.  During the weeklong event in late </span></span><span style="color: #000000;"><span style="font-family: Times;">February, SFT, along with representatives from four other Delaware-based companies, as well as members from Delaware business law community, met with officials from local governments and various industries in the Johannesburg/Pretoria Area and Cape Town.  Delaware Secretary of State, Jeffrey Bullock, and Director of International Trade and Development for the State of Delaware, John Pastor, were also in attendance for this trade mission.</span></span></p>
<p><span style="font-family: Times;"><span style="color: #000000;">Kenneth Krewson, SFT’s VP of Sales and Marketing, said, “South <a href="http://www.supercriticalfluids.com/february-2013-sft-attends-trade-mission-to-south-africa/us_flag_35_m-2001211-3" rel="attachment wp-att-2175"><img class="alignright  wp-image-2175" title="American Flag" src="http://www.supercriticalfluids.com/wp-content/uploads/us_flag_35_m.20012112.jpg" alt="" width="242" height="134" /></a>Africa is a relatively new market for us.  </span><span style="color: #000000;">We see opportunity for medium to long term growth in the region.</span><span style="color: #000000;">  </span><span style="color: #000000;">We are grateful for the financial and logistical support that we have received on both the state and federal level.</span><span style="color: #000000;">  </span><span style="color: #000000;">This is truly an investment that will grow business and have a positive impact on jobs and the economy.”</span></span><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/february-2013-sft-attends-trade-mission-to-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Install the Gas Flow Meter into the SFT-110, SFT-110XW, SFT-150 or SFT-250 SFE Systems?</title>
		<link>http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems</link>
		<comments>http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=2111</guid>
		<description><![CDATA[How do I install the gas flow meter into the SFT-110, 110XW, 150, or 250 SFE Unit? Optional flow meters can be purchased as an upgrade to the SFT-110, 110XW, 150, and 250 SFE Units.  Locate the “L shaped tube” &#8230; <a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>How do I install the gas flow meter into the SFT-110, 110XW, 150, or 250 SFE Unit?</strong></p>
<p><span style="font-family: Arial;"><span style="color: #000000;">Optional flow meters can be purchased as an upgrade to the SFT-110, 110XW, 150, and 250 SFE Units.  </span><span style="color: #000000;">Locate the “L shaped tube” with sharp end (90° bend S/S tubing), the septa lid jar, 2 flow meter fittings, and 2 pieces of flexible tubing (as seen below).</span><span style="color: #000000;">  </span></span></p>
<p><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/attachment/1" rel="attachment wp-att-2115"><img class="aligncenter size-thumbnail wp-image-2115" title="1" src="http://www.supercriticalfluids.com/wp-content/uploads/1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/attachment/2" rel="attachment wp-att-2116"><img class="aligncenter size-thumbnail wp-image-2116" title="2" src="http://www.supercriticalfluids.com/wp-content/uploads/2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="font-family: Arial;">I<span style="color: #000000;">nsert sharp end of “L” shaped tube into jar (or vial) with septa lid.</span><span style="color: #000000;">  </span><span style="color: #000000;">Slide the septa jar (with the “L” shaped metal tube) into the collection assembly of the SFE outlet (see below).</span><span style="color: #000000;">  </span></span></p>
<p><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/attachment/4" rel="attachment wp-att-2118"><img class="alignleft size-thumbnail wp-image-2118" title="4" src="http://www.supercriticalfluids.com/wp-content/uploads/4-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/5-3" rel="attachment wp-att-2121"><img class="size-thumbnail wp-image-2121 alignleft" title="5" src="http://www.supercriticalfluids.com/wp-content/uploads/52-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-family: Arial;">Connect two (2) “Flow meter fittings into the back of the flow meter.</span></p>
<p><span style="color: #000000; font-family: Arial;"><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/attachment/3" rel="attachment wp-att-2122"><img class="alignleft size-thumbnail wp-image-2122" title="3" src="http://www.supercriticalfluids.com/wp-content/uploads/3-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/6-5" rel="attachment wp-att-2142"><img class="alignleft size-medium wp-image-2142" title="6" src="http://www.supercriticalfluids.com/wp-content/uploads/64-160x300.jpg" alt="" width="160" height="300" /></a><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/7-6" rel="attachment wp-att-2143"><img class="alignleft size-medium wp-image-2143" title="7" src="http://www.supercriticalfluids.com/wp-content/uploads/75-126x300.jpg" alt="" width="126" height="300" /></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;"><span style="color: #000000;">Use one piece of flexible tubing to connect the blunt end of the “L” shaped metal tube to the bottom of the flow meter.  </span><span style="color: #000000;">Use the other piece of flexible tubing to vent or hood (if desired)</span></span></p>
<p><span style="font-family: Arial;"><span style="color: #000000;"><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/8-2" rel="attachment wp-att-2137"><img class="size-medium wp-image-2137 alignleft" title="8" src="http://www.supercriticalfluids.com/wp-content/uploads/81-188x300.jpg" alt="" width="188" height="300" /></a><a href="http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/9-2" rel="attachment wp-att-2138"><img class="alignleft size-full wp-image-2138" title="9" src="http://www.supercriticalfluids.com/wp-content/uploads/91.jpg" alt="" width="224" height="294" /></a></span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-family: Arial;">Note: The flow meter measures the expanded CO</span><sub><span style="color: #000000; font-family: Arial; font-size: x-small;">2</span></sub><span style="font-family: Arial;"><span style="color: #000000;"> gas.</span><span style="color: #000000;">  </span><span style="color: #000000;">From this measurement, the amount of CO</span></span><sub><span style="color: #000000; font-family: Arial; font-size: x-small;">2</span></sub><span style="color: #000000; font-family: Arial;"> must be calculated. Typically under standard conditions 1ml of CO</span><sub><span style="color: #000000; font-family: Arial; font-size: x-small;">2</span></sub><span style="color: #000000; font-family: Arial;"> liquid = 450mls of CO</span><sub><span style="color: #000000; font-family: Arial; font-size: x-small;">2</span></sub><span style="color: #000000; font-family: Arial;"> gas</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/how-do-i-install-the-gas-flow-meter-into-the-sft-110-sft-110xw-sft-150-or-sft-250-sfe-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What viscosity of material can be pumped through the SFT-Series Co-Solvent Pumps?</title>
		<link>http://www.supercriticalfluids.com/what-viscosity-of-material-can-be-pumped-through-the-sft-series-co-solvent-pumps</link>
		<comments>http://www.supercriticalfluids.com/what-viscosity-of-material-can-be-pumped-through-the-sft-series-co-solvent-pumps#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=2053</guid>
		<description><![CDATA[Our testing has successfully shown that traditional vegetable oil has been able to pump through our co-solvent pumps.  As long as the solvent of choice is less viscous than vegetable oil and compatible with our systems (see manual for a &#8230; <a href="http://www.supercriticalfluids.com/what-viscosity-of-material-can-be-pumped-through-the-sft-series-co-solvent-pumps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our testing has successfully shown that traditional vegetable oil has been able to pump through our co-solvent pumps.  As long as the solvent of choice is less viscous than vegetable oil and compatible with our systems (see manual for a complete list of incompatible solvents), it should be able to be pumped with the SFT-Co-Solvent pumps.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/what-viscosity-of-material-can-be-pumped-through-the-sft-series-co-solvent-pumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Delaware CAT Grant Awarded for the Development of Silyl-Heck Reactions in Supercritical Carbon Dioxide</title>
		<link>http://www.supercriticalfluids.com/january-2013-state-of-delaware-cat%e2%80%88grant-awarded-for-the-development-of-silyl-heck-reactions-in-supercritical-carbon-dioxide</link>
		<comments>http://www.supercriticalfluids.com/january-2013-state-of-delaware-cat%e2%80%88grant-awarded-for-the-development-of-silyl-heck-reactions-in-supercritical-carbon-dioxide#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=2039</guid>
		<description><![CDATA[Assistant Professor Donald Watson at the University of Delaware, in partnership with Supercritical Fluid Technologies, Inc. (SFT), was recently awarded a Center for Advanced Technology (CAT) Grant from the State of Delaware’s Biotechnology Institute and the Delaware Economic Development Office. &#8230; <a href="http://www.supercriticalfluids.com/january-2013-state-of-delaware-cat%e2%80%88grant-awarded-for-the-development-of-silyl-heck-reactions-in-supercritical-carbon-dioxide">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2040" title="Dr. Kenneth James in SFT’s Research and Applications Laboratory" src="http://www.supercriticalfluids.com/wp-content/uploads/KenJames.CATPR_.new_-150x150.jpg" alt="" width="150" height="150" />Assistant Professor Donald Watson at the University of Delaware, in partnership with <strong>Supercritical Fluid Technologies, Inc. (SFT)</strong>, was recently awarded a Center for Advanced Technology (CAT) Grant from the State of Delaware’s Biotechnology Institute and the Delaware Economic Development Office. This grant funding will help fuel the ongoing revitalization of the state’s economy by spurring job growth in the pharmaceutical and agricultural industries. The grant will be for “The Development of Silyl-Heck Reactions in Supercritical CO<sub>2</sub>”. SFT’s Director of Technology, Dr. Kenneth James, said: “The Silyl-Heck reaction is a novel reaction developed recently in the Watson Lab to prepare organosilanes using traditional organic solvents.  These compounds are important reagents in preparing biologically active and medicinal compounds in the pharmaceutical industry. We expect the supercritical reaction conditions to vastly improve the production, purity, and yield of allyl silanes. Providing new synthetic methods using green processing technology for preparing biologically active compounds will be foundational work that is necessary to create and move green processing technology into the industrial chemical processing main stream.”<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/january-2013-state-of-delaware-cat%e2%80%88grant-awarded-for-the-development-of-silyl-heck-reactions-in-supercritical-carbon-dioxide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHEMASIA</title>
		<link>http://www.supercriticalfluids.com/achemasia-2</link>
		<comments>http://www.supercriticalfluids.com/achemasia-2#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=1991</guid>
		<description><![CDATA[Exhibiting in the Septech Booth #L46 Beijing, PRC, 13 &#8211; 16 May 2013 www.achemasia.de]]></description>
			<content:encoded><![CDATA[<p>Exhibiting in the Septech Booth  #L46<br />
Beijing, PRC, 13 &#8211; 16 May 2013<br />
www.achemasia.de<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/achemasia-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN-113 Chocolate Fat Extraction Using Supercritical Fluids</title>
		<link>http://www.supercriticalfluids.com/tn-113-chocolate-fat-extraction-using-supercritical-fluids</link>
		<comments>http://www.supercriticalfluids.com/tn-113-chocolate-fat-extraction-using-supercritical-fluids#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=1908</guid>
		<description><![CDATA[Rudy Baskette, Supercritical Fluid Technologies, Inc Dark chocolate bars consist of fat, sugar, and cocoa.  In production, clean roasted cocoa beans are ground and stored in a hanging bag within a heated room.  Cocoa fat drips down; the remaining bagged &#8230; <a href="http://www.supercriticalfluids.com/tn-113-chocolate-fat-extraction-using-supercritical-fluids">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Rudy Baskette, Supercritical Fluid Technologies, Inc</p>
<p><span style="color: #000000;">Dark chocolate bars consist of fat, sugar, and cocoa.<span style="font-family: Arial;">  </span></span><span style="color: #000000;">In production, clean roasted cocoa beans are ground and stored in a hanging bag within a heated room.</span><span style="font-family: Arial;"><span style="color: #000000;">  </span><span style="color: #000000;">Cocoa fat drips down; the remaining bagged components are the cocoa powder solids. This is referred to as the Broma method.</span></span><span style="font-family: Arial;"><span style="color: #000000;">  </span><span style="color: #000000;">This cocoa fat is re-introduced with sugar to the cocoa powder in later stages to produce dark chocolate.</span></span><span style="color: #000000;"><span style="font-family: Arial;">  </span></span><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/tn-113-chocolate-fat-extraction-using-supercritical-fluids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN-112 &#8211; Sunflower Oil Extraction</title>
		<link>http://www.supercriticalfluids.com/tn-112-sunflower-oil-extraction</link>
		<comments>http://www.supercriticalfluids.com/tn-112-sunflower-oil-extraction#comments</comments>
		<pubDate>Thu, 20 Sep 2012 12:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Notes]]></category>

		<guid isPermaLink="false">http://www.supercriticalfluids.com/?p=1898</guid>
		<description><![CDATA[Rudy Baskette, Supercritical Fluid Technologies, Inc Sunflower seeds contain a high concentration of Vitamin E rich oil.The oil is advantageous for human consumption due to the high vitamin E content and the low amounts of saturated fat. The active component &#8230; <a href="http://www.supercriticalfluids.com/tn-112-sunflower-oil-extraction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Rudy Baskette, Supercritical Fluid Technologies, Inc</p>
<p style="text-align: left;"><span style="color: #000000;">Sunflower seeds contain a high concentration of Vitamin E rich oil.<strong></strong></span><span style="color: #000000;">The oil is advantageous for human consumption due to the high vitamin E content and the low amounts of saturated fat. The active component of Sunflower Oil Vitamin E is α-Tocopherol, an antioxidant that defends against ROS (reactive oxygen species). The α-Tocopherol is fat soluble and specifically prevents ROS damage during oxidations of polyunsaturated fatty acids in lipids.</span><span style="color: #000000;"><span style="font-family: Arial;">  </span></span></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercriticalfluids.com/tn-112-sunflower-oil-extraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
