<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 9:14 pm by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.supercriticalfluids.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Supercritical Fluid Technologies</title>
		<link><![CDATA[https://www.supercriticalfluids.com]]></link>
		<description><![CDATA[Supercritical Fluid Technologies]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 16:57:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.supercriticalfluids.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/we-are-moving/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/we-are-moving/]]></link>
			<title>We Are Moving to STAR Campus!</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 16:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/38th-philippine-chemistry-congress-38pcc/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/38th-philippine-chemistry-congress-38pcc/]]></link>
			<title>38th Philippine Chemistry Congress (38PCC)</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 18:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/quantitative-analysis-of-fat-content-in-foods-using-the-sft-130a-supercritical-fluid-extraction-system/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/quantitative-analysis-of-fat-content-in-foods-using-the-sft-130a-supercritical-fluid-extraction-system/]]></link>
			<title>Quantitative Analysis of Fat Content in Foods using the SFT-130A Supercritical Fluid Extraction System</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 16:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/celebrating-30-years-of-sft/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/celebrating-30-years-of-sft/]]></link>
			<title>Celebrating 30 Years of SFT!</title>
			<pubDate><![CDATA[Wed, 21 May 2025 19:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-221-targeted-extraction-of-select-natural-products-using-supercritical-carbon-dioxide/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-221-targeted-extraction-of-select-natural-products-using-supercritical-carbon-dioxide/]]></link>
			<title>AP-221 &#8211; Targeted Extraction of Select Natural Products Using Supercritical Carbon Dioxide</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 16:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-220-application-of-supercritical-carbon-dioxide-in-lipid-vesicle-design-and-extraction-of-oil-from-potato-chips/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-220-application-of-supercritical-carbon-dioxide-in-lipid-vesicle-design-and-extraction-of-oil-from-potato-chips/]]></link>
			<title>AP-220 &#8211; APPLICATION OF SUPERCRITICAL CARBON DIOXIDE IN LIPID VESICLE DESIGN AND EXTRACTION OF OIL FROM POTATO CHIPS</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 16:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-219-sequential-extraction-and-purification-of-triglycerides-and-carotenoids-with-supercritical-carbon-dioxide-for-valorization-of-the-integrated-algal-biorefinery/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-219-sequential-extraction-and-purification-of-triglycerides-and-carotenoids-with-supercritical-carbon-dioxide-for-valorization-of-the-integrated-algal-biorefinery/]]></link>
			<title>AP-219 &#8211; Sequential Extraction and Purification of Triglycerides and Carotenoids with Supercritical Carbon Dioxide for Valorization of the Integrated Algal Biorefinery</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 16:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-218-elucidating-supercritical-fluid-extraction-of-fucoxanthin-from-algae-to-enable-the-integrated-biorefinery/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-218-elucidating-supercritical-fluid-extraction-of-fucoxanthin-from-algae-to-enable-the-integrated-biorefinery/]]></link>
			<title>AP-218 &#8211; Elucidating supercritical fluid extraction of fucoxanthin from algae to enable the integrated biorefinery</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 16:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-205-fatty-acid-profile-and-antioxidant-properties-of-oils-extracted-from-dabai-pulp-using-supercritical-carbon-dioxide-extraction/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-205-fatty-acid-profile-and-antioxidant-properties-of-oils-extracted-from-dabai-pulp-using-supercritical-carbon-dioxide-extraction/]]></link>
			<title>AP-205 &#8211; Fatty acid profile and antioxidant properties of oils extracted from dabai pulp using supercritical carbon dioxide extraction</title>
			<pubDate><![CDATA[Wed, 15 May 2024 14:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/quantitative-analysis-of-bio-accessible-phenolic-compounds-in-aegean-bee-bread/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/quantitative-analysis-of-bio-accessible-phenolic-compounds-in-aegean-bee-bread/]]></link>
			<title>Quantitative Analysis of Bio accessible Phenolic Compounds in Aegean Bee Bread</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 12:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/supercritical-fluid-extraction-products/sft-nex10/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/supercritical-fluid-extraction-products/sft-nex10/]]></link>
			<title>SFT-Nex10 Liquid Carbon Dioxide Pump</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/pumps/pr-class-pumps/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/pumps/pr-class-pumps/]]></link>
			<title>PR Class Pumps</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/pumps/mx-class-pumps/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/pumps/mx-class-pumps/]]></link>
			<title>MX Class Pumps</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/pumps/m1-class-pumps/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/pumps/m1-class-pumps/]]></link>
			<title>M1 Class Pumps</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/pumps/ld-class-pumps/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/pumps/ld-class-pumps/]]></link>
			<title>LD Class Pumps</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/pumps/cp-class-pumps/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/pumps/cp-class-pumps/]]></link>
			<title>CP Class Pumps</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/pumps/ls-class-pumps/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/pumps/ls-class-pumps/]]></link>
			<title>LS Class Pumps</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/pumps/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/pumps/]]></link>
			<title>Pumps</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 14:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/supercritical-water-oxidation-and-supercritical-sub-critical-water-biomass-processing-custom-solutions/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/supercritical-water-oxidation-and-supercritical-sub-critical-water-biomass-processing-custom-solutions/]]></link>
			<title>Supercritical Water Oxidation and Supercritical/Sub-Critical Water Biomass Processing &#8211; Custom Solutions</title>
			<pubDate><![CDATA[Wed, 01 May 2024 11:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-210-supercritical-co2-extraction-of-oil-from-chan-hyptis-suaveolens-l-poit-seeds-and-its-physicochemical-characterization-spectroscopy-and-nutritional-analysis/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-210-supercritical-co2-extraction-of-oil-from-chan-hyptis-suaveolens-l-poit-seeds-and-its-physicochemical-characterization-spectroscopy-and-nutritional-analysis/]]></link>
			<title>AP-210 &#8211; Supercritical CO2 Extraction of oil from Chan (Hyptis suaveolens (L.) Poit) Seeds and its Physicochemical Characterization, Spectroscopy and Nutritional Analysis</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 15:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-209-effect-of-pre-treatment-methods-on-the-extractability-of-christia-vespertilionis-by-supercritical-carbon-dioxide/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-209-effect-of-pre-treatment-methods-on-the-extractability-of-christia-vespertilionis-by-supercritical-carbon-dioxide/]]></link>
			<title>AP-209 &#8211; Effect of Pre-Treatment Methods on the Extractability of Christia vespertilionis by Supercritical Carbon Dioxide</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 15:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-208-influence-of-extraction-methods-on-caraway-carum-carvi-l-essential-oil-yield-and-carvone-limonene-ratio/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-208-influence-of-extraction-methods-on-caraway-carum-carvi-l-essential-oil-yield-and-carvone-limonene-ratio/]]></link>
			<title>AP-208 &#8211; INFLUENCE OF EXTRACTION METHODS ON CARAWAY (Carum carvi L.) ESSENTIAL OIL YIELD AND CARVONE/LIMONENE RATIO</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 15:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-207-anticancer-podophyllotoxin-recovery-from-juniper-leaves-at-atmospheric-and-high-pressure-using-eco-friendly-solvents/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-207-anticancer-podophyllotoxin-recovery-from-juniper-leaves-at-atmospheric-and-high-pressure-using-eco-friendly-solvents/]]></link>
			<title>Ap-207 &#8211; Anticancer Podophyllotoxin Recovery from Juniper Leaves at Atmospheric and High Pressure Using Eco-Friendly Solvents</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 15:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-206-enzyme-assisted-supercritical-fluid-extraction-an-alternative-and-green-technology-for-non-extractable-polyphenols/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-206-enzyme-assisted-supercritical-fluid-extraction-an-alternative-and-green-technology-for-non-extractable-polyphenols/]]></link>
			<title>AP-206 &#8211; Enzyme-assisted supercritical fluid extraction: an alternative and green technology for non-extractable polyphenols</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 15:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/supercritical-fluid-extraction-of-essential-oil-from-curcuma-wenyujin-rhizomes/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/supercritical-fluid-extraction-of-essential-oil-from-curcuma-wenyujin-rhizomes/]]></link>
			<title>Supercritical Fluid Extraction of Essential Oil from Curcuma wenyujin Rhizomes</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 17:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/labs-expo/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/labs-expo/]]></link>
			<title>EXPOFARMA 2024</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 19:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/products/supercritical-fluid-extraction-products/sft-130a/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/products/supercritical-fluid-extraction-products/sft-130a/]]></link>
			<title>SFT-130A</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 14:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/anxiolytic-activity-of-a-supercritical-carbon-dioxide-extract-of-souroubea-sympetaly-marcgraviaceae/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/anxiolytic-activity-of-a-supercritical-carbon-dioxide-extract-of-souroubea-sympetaly-marcgraviaceae/]]></link>
			<title>Anxiolytic Activity of a Supercritical Carbon Dioxide Extract of Souroubea sympetaly (Marcgraviaceae)</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 00:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/company-information/management-team/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/company-information/management-team/]]></link>
			<title>Management Team</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 19:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-204-spruce-bark-a-source-of-polyphenolic-compounds-optimizing-the-operating-conditions-of-supercritical-carbon-dioxide-extraction/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-204-spruce-bark-a-source-of-polyphenolic-compounds-optimizing-the-operating-conditions-of-supercritical-carbon-dioxide-extraction/]]></link>
			<title>AP-204 &#8211; Spruce Bark—A Source of Polyphenolic Compounds: Optimizing the Operating Conditions of Supercritical Carbon Dioxide Extraction</title>
			<pubDate><![CDATA[Tue, 14 May 2024 00:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-201-quantitative-analysis-of-bioaccessible-phenolic-compounds-in-aegean-bee-bread-using-lc-hrms-coupled-with-a-human-digestive-system-model/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-201-quantitative-analysis-of-bioaccessible-phenolic-compounds-in-aegean-bee-bread-using-lc-hrms-coupled-with-a-human-digestive-system-model/]]></link>
			<title>AP-203 &#8211; Quantitative Analysis of Bioaccessible Phenolic Compounds in Aegean Bee Bread Using LC-HRMS Coupled with a Human Digestive System Model</title>
			<pubDate><![CDATA[Tue, 14 May 2024 00:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/extraction-of-phenolic-compounds-from-rice-husk-via-ethanol-water-modified-supercritical-carbon-dioxide1/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/extraction-of-phenolic-compounds-from-rice-husk-via-ethanol-water-modified-supercritical-carbon-dioxide1/]]></link>
			<title>“Extraction of Phenolic Compounds from Rice Husk via Ethanol-water-modified Supercritical Carbon Dioxide”1</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 15:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/employing-the-microreactor-to-explore-copper-catalyzed-alkylation-of-nitroalkanes-in-supercritical-co2/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/employing-the-microreactor-to-explore-copper-catalyzed-alkylation-of-nitroalkanes-in-supercritical-co2/]]></link>
			<title>Employing the MicroReactor to explore Copper Catalyzed Alkylation of Nitroalkanes in Supercritical CO2</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 15:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/company-information/about-sft-inc/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/company-information/about-sft-inc/]]></link>
			<title>About SFT, Inc.</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 19:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-217-multiphase-flow-properties-of-sealing-caprocks-for-co2-geological-storage/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-217-multiphase-flow-properties-of-sealing-caprocks-for-co2-geological-storage/]]></link>
			<title>AP-217 &#8211; Multiphase Flow Properties of Sealing Caprocks for CO2 Geological Storage</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-216-hydrophobization-of-cellophane-and-cellulose-nanofibrils-films-by-supercritical-state-carbon-dioxide-impregnation-with-walnut-oil/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-216-hydrophobization-of-cellophane-and-cellulose-nanofibrils-films-by-supercritical-state-carbon-dioxide-impregnation-with-walnut-oil/]]></link>
			<title>AP-216 &#8211; Hydrophobization of cellophane and cellulose nanofibrils films by supercritical state carbon dioxide impregnation with walnut oil</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-215-microfluidic-study-for-investigating-migration-and-residual-phenomena-of-supercritical-co2-in-porous-media/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-215-microfluidic-study-for-investigating-migration-and-residual-phenomena-of-supercritical-co2-in-porous-media/]]></link>
			<title>AP-215 &#8211; Microfluidic study for investigating migration and residual phenomena of supercritical CO2 in porous media</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 16:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-214-preparation-and-characterization-of-cellulose-based-hydrogels-for-wound-dressings/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-214-preparation-and-characterization-of-cellulose-based-hydrogels-for-wound-dressings/]]></link>
			<title>AP-214 &#8211; PREPARATION AND CHARACTERIZATION OF CELLULOSE-BASED HYDROGELS FOR WOUND DRESSINGS</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 12:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-213-prophylactic-potential-of-conventional-and-supercritical-garlic-extracts-to-alleviate-diet-related-malfunctions/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-213-prophylactic-potential-of-conventional-and-supercritical-garlic-extracts-to-alleviate-diet-related-malfunctions/]]></link>
			<title>AP-213 &#8211; Prophylactic Potential of Conventional and Supercritical Garlic Extracts to Alleviate Diet Related Malfunctions</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 12:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-212-gas-chromatography-mass-spectrometry-for-quantitative-and-qualitative-analysis-of-essential-oil-from-curcuma-wenyujin-rhizomes/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-212-gas-chromatography-mass-spectrometry-for-quantitative-and-qualitative-analysis-of-essential-oil-from-curcuma-wenyujin-rhizomes/]]></link>
			<title>AP-212 &#8211; Gas Chromatography–Mass Spectrometry for Quantitative and Qualitative Analysis of Essential Oil from Curcuma wenyujin Rhizomes</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 11:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-211-chemical-composition-and-biological-activity-of-extracts-obtained-by-supercritical-extraction-and-ethanolic-extraction-of-brown-green-and-red-propolis-derived-from-different-geographic-regio/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-211-chemical-composition-and-biological-activity-of-extracts-obtained-by-supercritical-extraction-and-ethanolic-extraction-of-brown-green-and-red-propolis-derived-from-different-geographic-regio/]]></link>
			<title>AP-211 &#8211; Chemical Composition and Biological Activity of Extracts Obtained by Supercritical Extraction and Ethanolic Extraction of Brown, Green and Red Propolis Derived from Different Geographic Regions in Brazil</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 11:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/anti-inflammation-and-anti-tumor-properties-found-in-the-oils-extracted-from-rosemary-leaves-with-supercritical-co2/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/anti-inflammation-and-anti-tumor-properties-found-in-the-oils-extracted-from-rosemary-leaves-with-supercritical-co2/]]></link>
			<title>Anti-Inflammation and Anti-Tumor Properties Found in the Oils Extracted from Rosemary Leaves with Supercritical CO2</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 19:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/company-information/directions/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/company-information/directions/]]></link>
			<title>Directions</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 22:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-202-supercritical-fluid-extraction-of-phenolics-from-anisophyllea-disticha-jack-baill-and-evaluation-of-their-antioxidant-activities/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-202-supercritical-fluid-extraction-of-phenolics-from-anisophyllea-disticha-jack-baill-and-evaluation-of-their-antioxidant-activities/]]></link>
			<title>AP-202 &#8211; Supercritical Fluid Extraction of Phenolics from Anisophyllea disticha (Jack) Baill. and Evaluation of their Antioxidant Activities</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 16:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-224-supercritical-co2-extraction-of-valuable-lipophilic-compounds-from-pre-fractionated-sour-cherry-pomace-and-evaluation-of-their-composition-and-properties/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-224-supercritical-co2-extraction-of-valuable-lipophilic-compounds-from-pre-fractionated-sour-cherry-pomace-and-evaluation-of-their-composition-and-properties/]]></link>
			<title>AP-224 &#8211; Supercritical CO2 extraction of valuable lipophilic compounds from pre-fractionated sour cherry pomace and evaluation of their composition and properties</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-223-compostos-fenolicos-e-atividade-antioxidante-de-extratos-da-casca-do-umbu-spondias-tuberosa-arruda-obtidos-por-diferentes-tecnicas/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-223-compostos-fenolicos-e-atividade-antioxidante-de-extratos-da-casca-do-umbu-spondias-tuberosa-arruda-obtidos-por-diferentes-tecnicas/]]></link>
			<title>AP-223 &#8211; Compostos fenólicos e atividade antioxidante de extratos da casca do umbu (spondias tuberosa arruda) obtidos por diferentes técnicas</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/ap-222-effect-of-experimental-parameters-on-the-extraction-of-grape-seed-oil-obtained-by-low-pressure-and-supercritical-fluid-extraction/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/ap-222-effect-of-experimental-parameters-on-the-extraction-of-grape-seed-oil-obtained-by-low-pressure-and-supercritical-fluid-extraction/]]></link>
			<title>AP-222 &#8211; Effect of Experimental Parameters on the Extraction of Grape Seed Oil Obtained by Low Pressure and Supercritical Fluid Extraction</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/12th-international-drug-chemistry-congress/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/12th-international-drug-chemistry-congress/]]></link>
			<title>LABS EXPO</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 14:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.supercriticalfluids.com/expofarma-2024/]]></guid>
			<link><![CDATA[https://www.supercriticalfluids.com/expofarma-2024/]]></link>
			<title>12TH INTERNATIONAL DRUG CHEMISTRY CONGRESS</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 14:07:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.supercriticalfluids.com @ 2026-04-10 21:14:35 by W3 Total Cache
-->